Academic
2023 GCE O-Level Examination Results
4E students who achieved L1R5 < 12
Class | Name | L1R5/ Distinction | CCA |
4E1 | Pang Jia Le Julia | 6/8 | Robotics (Upper Sec Exco) |
4E1 | Andrew Lau Xuan Kang | 8/7 | NCDCC (Staff Sergeant) |
4E1 | Demerin Njay Gadon | 8/7 | Band |
4E3 | Rayner Jeshaiah Sam | 9/5 | Cross Country |
4E1 | Amir Hakim Bin Rizal | 10/5 | NCDCC (Warrant Officer) |
4E2 | Tan Jing Yu, Seth | 10/6 | Badminton (Vice-Captain) |
4E3 | R Divana | 10/5 | D’Lite (Exco) |
4E5 | Yeo Wynne | 10/5 | Basketball (Captain) |
4E1 | Chen Ying Ying | 11/4 | Choir |
4E1 | Aatishrajan | 11/5 | Badminton |
4E2 | Lee Yu En Dyan | 11/6 | Basketball (Exco) |
4E2 | Siew Le Yao | 11/7 | Badminton (Vice-Captain) |
4E2 | Ong Zhi Wen | 11/5 | Badminton |
4E1 | Shiaw Sin Wei | 12/4 | Badminton |
4E1 | Joshua Liong | 12/5 | Badminton (Prefect Exco) |
4E1 | Lee Jun Rui | 12/6 | NCDCC (Staff Sergeant) |
4E1 | Loh Tian Fa | 12/6 | Robotics (Vice-chairperson) |
4E1 | Liu Yingxuan | 12/6 | Badminton |
4E3 | Kaelyn Goh En Hui | 12/5 | Girl Guides |
4E3 | Leong Xin Yu | 12/5 | Badminton (Exco) |
5NA students who achieved L1B4 < 20
Class | Name | L1B4/ Distinction | CCA |
5N1 | Li Yi Yang | 19/0 | Badminton |
5N1 | Yeo Jun Yi , Justin | 19/1 | Boys’ Brigade, Warrant Officer |
5N1 | Ulfah Binte Putragunawan | 20/0 | Netball |
Most Value-Added Class
4E2
2023 GCE N-Level Examination
Sec 4 Normal (Academic) Results
Congratulations to our Secondary 4 Normal (Academic) students!
4NA students who qualified for PFP
Class | Name | EMB3 | CCA |
4N3 | Ng Kheng Hong^ | 7 | Infocomm Technology |
4N1 | Lee En En^ | 8 | Basketball (Girls) |
4N2 | Khoo Yun Wen | 8 | Choir |
4N2 | Loh Yu Le, Xavier | 9 | Infocomm Technology |
4N3 | Alya Maisarah Binti Mohamad | 9 | Volleyball, YE@H |
4N3 | Yitto Neo Guang Yi | 9 | Robotics |
4N2 | Zhang Yixin, Shannon | 10 | Girl Guides |
4N1 | Jeyaruban Sheraan^ | 11 | Boys’ Brigade |
4N2 | Nur Iffa Nadzirah Binte Mohamad | 11 | NPCC |
4N1 | Ng Chun Wee Juvin^ | 12 | Basketball (Boys) |
4N2 | Chua Jia En Natalie | 12 | Infocomm Technology |
4N3 | Anson Lee Kuan Chng | 12 | Boys’ Brigade |
^EMB3 calculated based on Prelims for O level subjects
2023 GCE N-Level Examination
Sec 4 Normal (Technical) Results
Congratulations to our Secondary 4 Normal (Technical) students!
4NT students with 2 or more distinctions
Class | Name | EMB1 | Distinction | CCA |
4T1 | Abigail Chin Yu En | 4 | Maths, CPA, RO | Infocomm Technology |
4T1 | Cason Chan Shao Heng | 4 | Maths, Science, CPA | Robotics |
4T1 | Lakshana Sree D/O Loganathan | 5 | English, Science, CPA, RO | Volleyball |
4T1 | Wong Yin Kei Phoebe | 5 | CPA, RO | NPCC |
4T1 | Jeron Chua Cheng Jun | 5 | English, BCL, CPA | Football |
4T1 | Alexis Chia Lee Teng | 6 | Science, CPA, RO | Netball |
4T1 | Lim Xin Er, Ezann | 6 | CPA, RO | Infocomm Technology |
4T1 | Rajagopalan Pravinraj | 6 | BTL, Science | Boys’ Brigade |
4T2 | Nayra Alvyra Binte Mohamad | 6 | BML, Music | Volleyball |
4T1 | Nur Farisyah Adawiyah Binte Zulkifly | 7 | BML, RO | NPCC |
4T1 | Zhang Yiting | 7 | BCL, RO | Basketball (Girls) |
Most Value-Added Class
4N1
________________________
2022 GCE O-Level Examination
Sec 5 Normal (Academic) Results
Congratulations to our Secondary 5 Normal Academic students!
5NA students who achieved L1B4 < 20
Class | Name | L1B4 | CCA |
---|---|---|---|
5N1 | Han Hui Millicent | 11 | NPCC, Staff Sergeant |
5N1 | Akshaya D/O Elangovan | 14 | Indian Dance, Upper Sec CCA Executive Committee |
5N1 | Ravishankar Kavitha Deeptee Shivaanee | 18 | Indian Dance, Upper Sec CCA Executive Committee |
Most improved students from 5N
Han Hui Millicent
Khairin Afham Bin Azrin
2022 GCE O-Level Examination
Sec 4 Express Results
Congratulations to our Secondary 4 Express students!
4E students who achieved L1R5 < 12
Class | Name | L1R5 / Distinction | CCA |
---|---|---|---|
4E1 | Abdul Latheef Ainul Bina | 8/6 | D’Lite (English Drama), Upper Sec CCA Executive Committee |
4E1 | Cubita Dearon James Almirante | 9/6 | D’Lite (English Drama) |
4E2 | Toh Yi Xuan | 9/7 | Choir, Vice-Chairperson |
4E2 | Ng Yu Ki | 9/7 | Guzheng Ensemble |
4E2 | Heng Yik Hong | 9/7 | D’Lite (English Drama) |
4E1 | Nicholas Ng | 10/6 | Media, Chairperson |
4E2 | Veyshnavi D/O Sivaraman | 10/5 | D’Lite (English Drama) |
4E2 | Soon Yu Lun | 10/7 | Badminton, Upper Sec CCA Executive Committee |
4E3 | Chng Bo Sheng Brayden | 10/5 | Badminton, Captain |
4E1 | Mohammed Aaqil Bin Mohammed Rashid | 11/6 | NCDCC, Vice-Chairperson |
4E1 | Toh Kai En Alena | 12/4 | Media |
4E2 | Khng Jing Shan Rachel | 12/5 | Media, Chairperson |
4E3 | Teng Jie Ning | 12/3 | Basketball, Upper Sec CCA Executive Committee |
Most Value-added Students from 4 EXP
Chang Shin Hui
Toh Yu Qi
Caleb Ng Tze Yang
Sherlynn Soh Hui Ying
Abdul Latheef Ainul Bina
Cubita Dearon James Almirante
Heng Yik Hong
Charvelle Chia
Chen Haoran
Ng Zhi Xian
Veyshnavi D/O Sivaraman
Bryan Teng Kai Yuan
Toh Kai En Alena
Ng Yu Ki
Angel Wong En Ze
Ramesh Marimuthu Oviya Sree
Mao Hanting
Pavithra D/O Ravichandran
Most Value-added Class 2022
4E2
Eligibility for Higher Institutions
Level / Institutions | 2022 |
---|---|
4 Express Junior College or Pre U | 79.5% |
4 Express Polytechnics | 94.2% |
Sec 5 Normal Academic Polytechnics | 75% |
2022 GCE N-Level Examination
Sec 4 Normal (Technical) Results
Congratulations to our Secondary 4 Normal (Technical) students!
4NT students with 2 or more distinctions
Class | Name | EMB1 | Distinction | CCA |
---|---|---|---|---|
4T1 | Lim Jin Huei Javier | 4 | BCL, MA, SC, CPA, RO | NCC(Land) / Staff Sergeant |
4T1 | Elfie Adrian Bin Mohammad Herianto | 4 | EL, BML, RO | NCDCC / Staff Sergeant |
4T1 | Halilah Binte Rashid | 8 | BML, CPA, MU | Malay Dance/ Chairperson |
4T1 | Leong Jia Qi | 8 | BCL, CPA | Netball / Member |
4T1 | Kieren Tan Hou Wen | 8 | BCL, CPA | Basketball / Member |
4T1 | Muhammad Irfan Bin Abdullah | 7 | BML, CPA | NCC(Land) / Sergeant |
Most improved students from 4NT
Mia Aqilah
Wang Zhen Xuan
Nur Aqmar Dianty Binte Farid
2022 GCE N-Level Examination
Sec 4 Normal (Academic) Results
Congratulations to our Secondary 4 Normal (Academic) students!
Percentage of 4NA students eligible for promotion to 5NA - 2022
School % - 74.7
4NA students who achieved ELMAB3 < 12
Class | Name | EMB3 | CCA |
---|---|---|---|
4N1 | Aaron Tan Weirong | 7 | Boy’s Brigade / Warrant Officer |
4N1 | Toh Yong Qiang | 9 | NCDCC / Staff Sergeant |
4N1 | Loh Zi Xiang | 10 | Boy’s Brigade / Warrant Officer |
4N2 | Shaun Ryan Koh Zhi Jie | 10 | NCDCC / Staff Sergeant |
4N1 | Yap Zhao You, Bernard | 11 | NPCC / Lance Corporal |
4N1 | Sivasundar Shailaja | 12 | Girl Guides / Asst. Squad IC |
4N1 | Ang Rui Heng Rayson | 12 | Choir / Member |
4N1 | Lien Jia Ee | 12 | Basketball / Member |
4N2 | Muhammad Ariff Bin Arman | 12 | NCDCC / Sergeant |
4N3 | Yeo Jun Yi , Justin | 12 | Boy’s Brigade / Sergeant |
Most improved students from 4N1
Ang Joon Ghee Sky
Farzana D/O Mohamed Asaraffali
Most improved students from 4N2
Nur Anis Insyirah Binte Mohd Yazid
Nurul Aini Binti Rahmat
Yogindra Ravichander
Muhammad Ariff Bin Arman
Most improved students from 4N3
Eunice Lim Tze Yi
Ng Yi Qiang
Best Improved Class
4T1
4N1
Historical Scene Investigation Challenge 2022
Congratulations to our Secondary 2 students for achieving the Gold Award
Class | Name |
---|---|
2E2 | CHLOE LIM KAI XIN |
2E2 | LOH QIAN TING |
2E2 | GOH HAN NAH |
2E3 | CHEYENNE YEW SHI EN |
The Historical Scene Investigation Challenge is an inter-school contest in which Lower Secondary students put their historical inquiry and research skills to the test.
This year, the challenge involves having students to investigate the historical significance of the Second World War in Singapore between 1942 to 1945. Each team was required to create a video to highlight their findings, along with a written report with cited sources.
We are proud to announce that the following students have been awarded ‘Gold.’ The Gold Award is presented to the top 40 teams out of the 170 entries that were submitted this year.