CCAs
Achievements
2023
S/N | Name of Activity / Competition | Description of the Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
---|---|---|---|---|---|
1 | Fencing | NSG Boys Individual Sabre | 3rd Position | Low De Jie Samuel - 3E2 | CCA |
2 | Track & Field | 3000 metres Walk B-Division Boys | 12th Position | P. Sarvesh - 4E1 | CCA |
3 | Track & Field | 1500 metres Walk C-Division Girls | 8th Position | Joy Tay Yoke Lin - 2 Seek | CCA |
4 | Track & Field | 1500 metres Walk C-Division Boys | 15th Position | Teng You Wen - 1 Soar | CCA |
5 | Track & Field | 1500 metres Walk C-Division Boys | 8th Position | Yeshvin A. C. Jeyaraj - 1 Respect | CCA |
6 | Track & Field | 800 metres B-Division Boys | 10th Position | Shahril Azree Marekan B. - 4E5 | CCA |
7 | NCC Unit Recognition 2022/2023 | NCC Unit Recognition | Distinction | YSS NCC unit | CCA |
8 | Outstanding Cadet Award | Outstanding Cadet Award | NCC OCA | MSG Brian Wu/ 4E1 | CCA |
9 | 72nd Cadet Officer Course | Cadet Officer (NCC) | 2/LT (NCC) | MSG Charles Koh/ 4E5 | CCA |
10 | Singapore Kindness Movement | Kindness Badge Project | Kindness Badge Award | Sec 2 Senior cadets 2021/2022/2023 | CCA |
11 | PDS competition | PDS Competition (Central Preliminaries) | 1st in Central District | YSS NCC PDS cadets | CCA |
12 | ICEP 2022 | NCC International Cadet Exchange Programme | PARTICIPATION | MSG ALFRED JONATHAN PAUL DEEPAK/ 4E4 | CCA |
13 | PDS course certification | 42nd NCC ENHANCED PDS COURSE | Auxillary Instructor Certification | SSG LIM KAI JUN/ 4E4 | CCA |
2022
S/N | Name of Activity / Competition | Description of the Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
---|---|---|---|---|---|
1 | NCC Unit Recognition 2022 | NCC Unit Recognition | Distinction | YSS NCC unit | CCA |
2 | Outstanding Cadet Award | Outstanding Cadet Award | NCC OCA | MSG Brian Wu/ 4E1 | CCA |
3 | 72nd Cadet Officer Course | Cadet Officer (NCC) | 2/LT (NCC) | MSG Charles Koh/ 4E5 | CCA |
4 | Singapore Kindness Movement | Kindness Badge Project (Phase 1 and 2) | Kindness Badge Award | Sec 2 Senior cadets (2022) | CCA |
2021
S/N | Name of Activity / Competition | Description of the Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
---|---|---|---|---|---|
1 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Accomplishment | Concert Band | CCA |
2 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Accomplishment | English Drama | CCA |
3 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Accomplishment | Guzheng Ensemble | CCA |
4 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Distinction | Indian Dance | CCA |
5 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Distinction | Malay Dance | CCA |
6 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Distinction | Modern Dance | CCA |
7 | SPF-NPCC Badge | Pinnacle award for NPCC | SPF-NPCC Badge | SSGT (NPCC) Priyakumar Hari Krishna | CCA |
8 | North Division Day 2021 | Plog it, capture it, collage it competition | 1st | Girl Guides | CCA |
9 | North Division Day 2021 | Funky Zoom Dance competition | 2nd | Girl Guides | CCA |
10 | North Division Day 2021 | Girls have talent! competition | 3rd | Girl Guides | CCA |
2021 SYF Arts Presentation Results
Choir | There is no certification for choir, participating schools will receive adjudicators’ report |
Concert Band | Accomplishment Video: FLEXIBLE BAND BCS 233 YSS A FLEXIBLE BAND BCS 062 YSS (B) |
English Drama | Accomplishment Video: DRAMA DRS 069 YSS (A) DRAMA DRS 040 YSS (B) |
Guzheng Ensemble | Accomplishment Video: GUZHENG GZS 023 YSS |
Indian Dance | Distinction |
Malay Dance | Distinction Video: MALAY DANCE MLDS 035 YSS |
Modern Dance | Distinction Video: INTERNATIONAL DANCE ITDS 123 YSS |